| Pre Treatment | Post Treatment | Pre vs. Post | |
| Control Group n=4 | |||
| Mean | 35.25 | 35.50 | - 1.57 |
| Std. Dv. | 1.71 | 1.00 | |
| Claustrophobia Group n=4 | |||
| Mean | 60.00 | 41.00 | ** -3.12 |
| Std. Dv. | 14.63 | 7.78 | |
| Diff Cont vs. Exp | **** -3.23 | - 1.40 | |
| Two-tailed t-tests *=p<.10 **=p<.05 ***=p<.025 ****=p<.01 #p<.001 |
| Pre Treatment | Post Treatment | Pre vs. Post | |
| Control Group n=4 | |||
| Mean | 1,786 | 1,794 | .131 |
| Std. Dv. | 247 | 142 | |
| Claustrophobia Group n=4 | |||
| Mean | 1,673 | 1,747 | ** 2.71 |
| Std. Dv. | 85 | 57 | |
| Diff Cont vs. Exp | # 0.86 | 0.62 | |
| Two-tailed t-tests *=p<.10 **=p<.05 ***=p<.025 #=p<.001 |
| Pre Treatment | Post Treatment | Pre vs. Post | |
| Control Group n=4 | |||
| Mean | 2.60 | 2.25 | -2.34 |
| Std. Dv. | 2.24 | 1.94 | |
| Claustrophobia Group n=4 | |||
| Mean | 7.93 | 4.87 | -1.47 |
| Std. Dv. | 3.46 | 1.10 | |
| Diff Cont vs. Exp | *** -2.59 | ** -2.35 | |
| One-tailed t- tests *=p<.10 **=p<.05 ***=p<.025 #=p<.001 |
| Pre Treatment | Post Treatment | Pre vs. Post | |
| Control Group n=4 | |||
| Mean | 74.14 | 70.84 | #-30.33 |
| Std. Dv | 7.99 | 8.05 | |
| Claustrophobia Group n=4 | |||
| Mean | 59.60 | 59.11 | -.33 |
| Std. Dv. | 9.28 | 7.69 | |
| Diff. Cont vs. Exp | ** 2.37 | * 2.11 | |
| Two-tailed t-tests *=p<.10 **=p<.05 ***=p<.025 #=p<.001 |
| Pre Treatment | Post Treatment | Pre vs. Post | |
| Control Group n=4 | |||
| Mean | 3.39 | 3.86 | # 39.07 |
| Std. Dv. | 1.22 | 1.21 | |
| Claustrophobia Group n=4 | |||
| Mean | 4.60 | 4.28 | -1.23 |
| Std. Dv. | 0.78 | 1.20 | |
| Diff Cont vs. Exp | -1.66 | - 0.50 | |
| Two-tailed t-tests *=p<.10 **=p<.05 ***=p<.025 #=p<.001 |
| Pre Treatment | Post Treatment | Pre vs. Post | |
| Control Group n=4 | |||
| Mean | 2.59 | 2.65 | 1.07 |
| Std. Dv. | 0.51 | 0.54 | |
| Claustrophobia Group n=4 | |||
| Mean | 4.00 | 3.62 | -1.32 |
| Std. Dv. | 0.38 | 0.92 | |
| Diff Cont vs. Exp | # -4.44 | -1.83 | |
| Two-tailed t-tests *=p<.10 **=p<.05 ***=p<.025 #=p<.001 |